| SCHOOL OFFICE ADMINISTRATION | ||
| All Saints Catholic School | (952) 469-3332 | |
| School FAX | (952) 469-4484 | |
| Mrs. Karen Meskill | (952) 469-5725 | |
| Mrs. Lisa Beckstrom | (952) 469-6462 | |
| Mrs. Donna Peltier | (952) 469-6484 | |
| Mrs. Julie Buermann | (952) 469-6484 | |
| Mrs. Cheri Doyle | (952) 469-4958 | |
| THE ELEMENTARY TEAM | ||
|---|---|---|
| KINDERGARTEN | ||
| Room 212 | 469-6475 | |
| Room 214 | 469-6475 | |
| GRADE 1 | ||
| Room 213 | 985-9933 | |
| Room 211 | 985-9931 | |
| GRADE 2 | ||
| Room 113 | 985-9913 | |
| Room 111 | 985-9911 | |
| GRADE 3 | ||
| Room 115 | 985-9915 | |
| Room 215 | 985-9935 | |
| GRADE 4 | ||
| Room 110 | 985-9916 | |
| Room 114 | 985-9914 | |
| GRADE 5 | ||
| Room 6 | 985-9906 | |
| Room 7 | 985-9907 | |
| THE MIDDLE SCHOOL SCHOOL TEAM | ||
| GRADE 6 | ||
| Room 4 | 985-9904 | |
| GRADE 7 | ||
| Room 5 | 985-9905 | |
| GRADE 8 | ||
| Room 3 | 985-9903 | |
| MIDDLE SCHOOL MATH | ||
| Room 5 | 985-9905 | |
| MIDDLE SCHOOL SCIENCE | ||
| 985-9904 | ||
| SPANISH | ||
| Commons | 469-3332 | |
| Commons | 469-3332 | |
| SCHOOL SPECIALISTS | ||
| LIBRARIAN | ||
| Library | 469-6463 | |
| PHYSICAL EDUCATION | ||
| Murphy Hall | 985-9902 | |
|
ART
|
||
| Commons | 469-6975 | |
|
MUSIC
|
||
| Room 1 | 985-9901 | |
| TECHNOLOGY | ||
| Room 2 | 469-6983 | |
| BAND | ||
| Room S-5 | 985-9965 | |
|
STUDENT SERVICES |
||
| SKILLS ASSESSMENT COORDINATOR | ||
| Room 8 | 985-9948 | |
| GIFTED/ENRICHMENT | ||
| School Office | 985-9969 | |
| Room 5 | 985-9905 | |
|
SKILLS DEVELOPMENT
|
||
| Library | 985-9965 | |
| Library | 985-9910 | |
| DISTRICT SPECIAL EDUCATION SERVICES | ||
| Room 8 | 985-9948 | |
| School Office | 985-9969 | |
| SUPPORT STAFF | ||
| Elementary Aide | ||
| School Office | ||
| School Office | ||
| Food Services | ||
| Kitchen | 985-9902 | |
| Mrs. Denise Bungert | Kitchen | 985-9902 |



